Price Info
Price per Month:$1000
Shared Room Price:
Private Room Price:
Admin Fee: $1
Sleeping Situation
Bedroom 1
Bedroom 2
Details
Property ID: 21236
Bedrooms: 2
Bathrooms: 1
Number Of Private Rooms: 2
Number Of Shared Room: 2
Amenities and Safety
Amenities and Safety and Safety
Community Garden
Drug Testing
Fitness Access
Game Room
Meals
Paper/Cleaning Products
Personal Storage
Short-Term
Showers
Swimming Pool/Spa
Toiletries and Linens
Transportation
Treatment Center
TV Cable
Wi-Fi
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
past
today
booked