Price Info
Price per Month:$125
Shared Room Price: $25
Private Room Price: $40
Admin Fee:
Details
Property ID: 21741
Bedrooms: 3
Bathrooms: 1
Number Of Private Rooms: 2
Number Of Shared Room: 3
Amenities and Safety
Amenities and Safety and Safety
Addiction and SUD Services
All utilities
Drug Testing
Prepared meals
Short-Term
Showers
Availability
February 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
past
today
booked