See all 1 photos
Price Info
Price per Month:$20
Shared Room Price:
Private Room Price:
Admin Fee: $2
Details
Property ID: 20121
Property Size: 20 m2
Rooms: 30
Bedrooms: 50
Bathrooms: 2
Breakfast Included: Yes
Number Of Shared Room: 1
Extra People: 2
Amenities and Safety
Amenities and Safety and Safety
Short-Term
Showers
Swimming Pool/Spa
Toiletries and Linens
Transportation
Treatment Center
TV Cable
Wi-Fi
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
past
today
booked