Price Info
Price per Month:$56
Shared Room Price: $200
Private Room Price: $300
Admin Fee: $12
Address
Address: Exact location information is provided after a booking is confirmed.
City: Baltimore
State: California
Country: United States
Details
Property ID: 21656
Bedrooms: 5
Bathrooms: 5
Number Of Private Rooms: 5
Number Of Shared Room: 5
Amenities and Safety
Amenities and Safety and Safety
Addiction and SUD Services
Co-occurring Disorders
CPR Certification
Long-Term
Availability
February 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
past
today
booked